#
{"PlateName":"DS221803814","PlateID":-1,"PlateBarcode":"DS221803814","SWSerial":"000","Machine":"000","Create":"2023-01-19T16:34:35+09:00","Username":"nite","Version":"V1.0","BackupFolder":"C:\\MALDI_DATA\\0006Data\\nite\\20230119"}

#ID=42 #WellNumber="E4" #Name="DS221803814_E4" #QCFlag=False #CALIBFlag=False #SaveFolderName="C:\MALDI_DATA\0006Data\nite\20230119" #Processing=0 #MethodsID=-1 #MeasurementMethodID=13713 #WaveprocMethodID=8039 #PeakpickMethodID=14754 #DiscriminatorsVersion=-1 #CultureTime="5d" #CultureMedium="SAB" #CultureTemperature="30" #Genus="Hamigera " #Species="avellanea var. alba" #Serovar="" #Strain="NBRC 31667" #Comment="site:6 Preparation:EtOHWash Creator:TK" #SpecimentNumber="-1" #Date="19/01/2023 16:43:02" #DBName="DS221803814_E4_0001"

Created By nite, Data: DS221803814_E4_0001:E4 19 January 2023 16:42:56 Cal:Rolling Calibration  by nite on 19 January 2023 16:41:54 (Original)
Shimadzu MALDI-8020: Tuning Linear_Fungi_230113, Power 43, P.Ext at 14000.00 (bin 266), Ion Gate Blanking: 1500.00
Mass (Da) Intensity (mV) Intensity (%) Area (mV) Area (%) Resolution S / N
2001.5 0.61 13 61.73 22 98 6
2028.6 0.28 6 1.05 0 113 2
2033.5 0.28 6 2.38 1 113 2
2069.2 0.23 5 2.52 1 121 2
2083.6 0.26 5 2.07 1 469 2
2106.3 0.21 5 2.15 1 233 1
2122.4 0.19 4 1.22 0 265 1
2135.1 0.22 5 1.87 1 87 1
2139.9 0.2 4 0.9 0 86 1
2148.4 0.2 4 1.63 1 86 1
2175.4 0.37 8 7.93 3 254 3
2200.6 0.21 4 0.71 0 279 1
2244 0.48 10 13.65 5 330 4
2258.9 0.23 5 1.21 0 261 2
2289.4 0.18 4 0.47 0 185 1
2303.5 0.25 5 3.03 1 302 2
2347.1 0.33 7 9.74 3 244 3
2360.7 0.36 7 9.58 3 272 3
2379.8 0.23 5 3.21 1 212 2
2404.3 0.31 7 6.14 2 292 2
2421.8 0.26 6 5.61 2 324 2
2452.7 0.24 5 5.51 2 169 2
2495.4 0.67 14 27.05 10 323 6
2509.3 0.3 6 4.07 1 266 2
2546.1 0.19 4 1 0 322 1
2581.6 0.26 6 5.63 2 211 2
2628.1 0.21 4 1.83 1 293 1
2671.4 0.2 4 1.97 1 154 1
2679.4 0.24 5 1.6 1 163 2
2738.9 0.21 4 1.65 1 167 1
2748 0.26 6 3.39 1 186 2
2820 0.23 5 2.91 1 159 2
2869.8 0.42 9 20.42 7 232 4
2907.9 0.3 6 8.45 3 232 2
2931.3 0.17 4 0.6 0 91 1
2972.1 0.39 8 15.2 5 202 3
3012.8 0.62 13 30.13 11 281 6
3058.1 0.21 4 1.12 0 391 1
3076.4 0.22 5 1.52 1 378 1
3096.8 0.22 5 2.7 1 273 1
3110.2 0.21 4 2.52 1 324 1
3141.3 0.42 9 8.04 3 513 4
3162.7 0.44 9 14.46 5 325 4
3196.2 0.21 4 1.34 0 231 1
3274.7 0.52 11 18.02 6 425 5
3288.8 0.16 3 0.91 0 106 1
3327.9 0.4 9 11.81 4 313 3
3341.3 0.62 13 25.21 9 378 6
3367.3 0.45 9 13.59 5 424 4
3378.7 0.2 4 1.45 1 156 1
3394.1 0.29 6 5.71 2 416 2
3421 0.17 3 0.44 0 120 1
3452.4 0.25 5 4.36 2 278 2
3497.4 0.22 5 3.4 1 148 1
3532.4 0.19 4 1.53 1 293 1
3565.5 0.21 5 4.44 2 270 1
3592 0.2 4 3.28 1 289 1
3653.3 0.15 3 0.98 0 126 1
3692.8 0.34 7 8.11 3 414 3
3715.4 0.18 4 0.97 0 129 1
3777.2 0.27 6 6.05 2 319 2
3797.2 0.2 4 2.04 1 469 1
3853.1 0.34 7 11.86 4 274 3
3922.9 0.17 4 1.12 0 245 1
3948.1 0.23 5 2.9 1 380 2
3973.8 0.2 4 1.74 1 163 1
4032.1 0.17 4 3.46 1 288 1
4076.1 0.35 7 8.69 3 464 3
4097.7 0.31 7 5.48 2 179 3
4110.5 0.6 13 20.39 7 488 6
4158.4 0.16 3 1.17 0 255 1
4204.3 0.13 3 0.59 0 121 1
4217.1 0.16 3 1.35 0 192 1
4285.1 0.13 3 0.5 0 184 1
4334.2 0.2 4 3.16 1 235 2
4397 0.17 4 1.27 0 518 1
4431.8 0.22 5 3.83 1 486 2
4484.1 0.46 10 15.48 6 497 5
4513.7 0.75 16 28.32 10 517 9
4529.8 0.38 8 14.63 5 245 4
4573 0.2 4 2.99 1 291 2
4691.3 0.18 4 0.83 0 59 1
4715.5 2.31 49 116.03 41 544 29
4743.9 0.37 8 8.88 3 399 4
4796.9 0.17 4 3.23 1 217 1
4997.1 4.74 100 280.75 100 504 62
5017.9 0.24 5 2.28 1 503 2
5056.1 0.26 5 5.51 2 458 2
5285.8 0.19 4 3.42 1 349 2
5368.1 0.35 7 12.29 4 544 4
5639.2 0.34 7 14.66 5 364 4
5826.9 0.12 3 1.08 0 408 1
5948.6 0.9 19 31.94 11 580 12
5962.7 0.6 13 13.42 5 549 7
6029.5 0.71 15 28.98 10 619 9
6123.6 0.2 4 4.68 2 538 2
6203.8 0.13 3 1.77 1 412 1
6556.3 0.34 7 11.75 4 586 4
6685.9 0.37 8 25.04 9 357 4
6737 0.3 6 8.91 3 672 3
6776.8 0.28 6 7.48 3 673 3
6812.9 0.16 3 2.64 1 521 1
7040.8 0.22 5 5.71 2 624 2
8224.5 0.16 3 3.38 1 747 1
8670.5 0.12 3 2.13 1 705 1
9028.2 0.23 5 6.9 2 714 2
9431.7 0.93 20 44.75 16 769 13
